Basic Info.
Model NO.
KM-71
Material
Carbon Steel
Surface Treatment
Galvanized
Usage
Pipeline Transport, Hydraulic/Automobile Pipe, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose
Section Shape
Round
Od
1/2′′-30′′
Wt
1.2 - 20mm
Certification
ISO, CE, BV
Delivery Time
7-15 Days
Payment Term
T/T, L/C
Galvaized Type
Hot-DIP, Electro-Plate
Transport Package
in Bundle or Acc. to Customer′s Request
Specification
1/2"~24"
Trademark
Kingmertal
Origin
China
Production Capacity
20000 Tons/Month
Product Description
BS EN10210-1, BS EN 74 Hot-Dip Galvanized Scaffolding Tube pipe
Type: SMLS ERW, LSAW, SSAW, DSAW
End: Bevel end, Plain end and thread end
Surface Treatment:
Black, Galvanized, Bare, Varnish coating, Protective Coatings (Coal Tar Epoxy,Fusion Bond Epoxy, 3-layers PE).
Standard & Steel Grade | |
ASTM A 53 | Gr. A, Gr B, Gr C, Gr.D |
API 5L | A, B, X42, X46, X52, X56, X60, X65 X70 |
ASTM A500/A252/A36 | L175, L210, L245, L290, L320, L360, L290, L320, L360, L390, L415, L450, L485, L555 |
ASTM A500/A252/A36 | Q195, Q215, Q235, Q275, Q295, Q345, SS400,SS490 |
BS 1387 EN10210/EN10219 | S185, S235, S235JR, S235 G2H, S275, S275JR, S355JRH, S355J2H, St12, St13, St14, St33, St37, St44, ST52 |
Specification | |||
Type | Outside Diameter | Wall Thickness | Length |
LSAW Steel Pipe: | 16"- 64" | MAX 65 mm | 5.8m, 6m, 11.8m, 12m, Fixed Length, Random Length,As customer's request |
ERW Steel Pipe: | 1/8"- 24" | MAX 26.5 mm | |
SSAW Steel Pipe: | 219-3120 mm | 3.0-30 mm | |
Seamless Steel Pipe: | 1/4"-36" | 1.25-50mm | |
Surface Treatment | Black, Galvanized, Bare, Varnish coating, Protective Coatings (Coal Tar Epoxy,Fusion Bond Epoxy, 3-layers PE). | ||
End | Bevel end,Plain end and thread end | ||
Een Protector | 1) Plastic pipe cap 2) Iron protector | ||
Packing | Plastic plugs in both ends Hexagonal bundles of max. 2,000kg with several steel strips Two tags on each bundle Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips, Plastic caps. |

