- Overview
- Product Description
- Product Parameters
- Company Profile
- Certifications
- Our Advantages
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
galvanized
Type
Welded
Technique
Cold Rolled
Material
Carbon Steel
Surface Treatment
Galvanized
Usage
Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling
Section Shape
Round
Thickness
1-12 mm,Can Be Cusomized
Outer Diameter
20-500mm,Can Be Customized
Certificate
API, ISO9001,CE,SNI,Bis
Coating
SPCC Secc Dx51d Dx52D Dx53D
Zinc Coating
30-275G/M2
Tolerance
0.3%
Delivery Time
Within 7 Days
MOQ
5 Tons
After-Sale Service
Online Technical Support, Onsite Inspection, Free
Project Solution Capability
3D Model Design, Cross Categories Consolidation
Application
Construction
Design Style
Industrial
Weight
Actual
Chemical Composition
Steel
Alloy or Not
Is Alloy
Transport Package
Standard-Seaworthy-Packing
Specification
According to customer demand
Trademark
JG
Origin
China, Shandong
Production Capacity
100000 Tons/Month
Product Description

Product Name | Galvanized Steel Pipe |
Material | 10#, 20#, 45#, 16Mn, A53(A,B), Q235, Q345, Q195, Q215, St37, St42, St37-2, St35.4, St52.4, ST35 |
Wall Thickness | 1MM~12MM |
Outer Diameter | 20MM~508MM |
Length | Length:Single random length/Double random length 5m-14m,5.8m,6m,10m-12m,12m or as customer's actual reques |
Standard | API 5L, ASTM A53-2007, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M-2004, ASTM A523-1996, BS 1387, BS EN10296, BS 6323, BS 6363, BS EN10219, GB/T 3091-2001, GB/T 13793-1992, GB/T971110#, 20#, 45#, 16Mn, A53(A,B), Q235, Q345, Q195, Q215, St37, St42, St37-2, St35.4, St52.4, ST35 |
Grade | 10#-45#, 16Mn, A53-A369, Q195-Q345, ST35-ST52 Grade A, Grade B, Grade C |
Technique | Welded Hot Dip Galvanized Round Steel Pipe |
Packing | 1.Big OD:in bulk 2.Small OD:packed by steel strips 3.woven cloth with 7 slats 4.according to the requirements of customers |
Pipe Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc. |
Surface Treatment | 1. Galvanized 2. PVC,Black and color painting 3. Transparent oil,anti-rust oil 4. According to clients requirement |
Certificates | API ISO9001-2008,SGS.BV |
Product Application | 1. Fence, greenhouse, door pipe,greenhouse 2. Low pressure liquid, water, gas, oil, line pipe 3. For both indoor and outdoor the building construction 4. Widely used in scaffolding construction which is much cheaper and convenient |
Remark | 1. Payment terms :T/T ,L/C 2. Terms of trade :FOB ,CFR,CIF ,DDP,EXW 3. Minimum order : 20 tons 4. Lead time :on or before 20 days . |
Delivery Time | Usually within 2-15 days after receipt of advance payment |



