- Overview
- Product Description
- Detailed Photos
- Product Parameters
- 3D Custom Drawing
- Application
- Company Profile
- FAQ
Basic Info.
Product Description
LONGYU DSS 2507 Welded Steel Pipe China Large Diameter Thin Pipe Stainless Steel Pipe 1829mm Diameter 7 Inch Welded Steel Pipe Manufacturers For Cleaning Tools



Large Diameter Welded Steel Pipes are used to transport fluids or gases over long distances. These are commonly used in the oil and gas industries. Stainless large-diameter pipes are also used in a variety of structural applications. That includes oil rigs, ships, pressure vessels, and machinery parts. Several factors need to be considered before purchasing a large-diameter pipe. Stainless steel is a very versatile material. It can be forged into various shapes and is oxidation-resistant. Because of its durability, it is often used for piping. Many industrial sectors use it for various applications, including the petroleum, food, and chemical industries. In addition, it's a relatively low-maintenance metal.
Large Diameter Pipes are designed to carry more fluids or gases at a given flow rate, which is a significant advantage. For example, they can carry oil, fuel, or other liquids from a refinery to a tank farm. Using this kind of pipe can also help prevent abrasion damage. Moreover, it can help keep the pressure down. Since the diameter of these pipes is significant, they can withstand intense weather conditions. While selecting a large-diameter stainless pipe, selecting a grade with the strength and corrosion-resistance properties required for the application is essential. If the application involves high pressures, it is better to choose a grade that has higher strength. Alternatively, a grade that has a high wall thickness can also be selected. A high wall thickness can reduce the amount of traffic passing through the system.
Processable Materials | |||||
Gade | EN | TP | UNS | STANDARD | |
1.4301 | TP304 | S30400 | EN 10217/7TC1&TC2 | ||
1.4306 | TP304L | EN 10296-2 | |||
1.4307 | TP304L | S30403 | EN10357 | ||
1.4311 | TP304LN | S30453 | DIN11850 | ||
1.4404 | TP316 | S31600 | AD2000W2-W4-W10 | ||
1.4404 | TP316L | S31603 | ASTM/ASME A/SA249 | ||
1.4406 | TP316LN | S31653 | ASTM A269 | ||
1.4432 | TP316L | ASTM A270 | |||
1.4435 | TP316L | ASTM A554 | |||
1.4436 | TP316 | ASTM A632 | |||
1.4438 | TP317L | S31703 | ASTM A778 | ||
1.4439 | TP317LNM | S31726 | ASTM/ASME B/SB674 | ||
TP317 | S31700 | ASTM/ASME A/SA312 | |||
1.4449 | TP317 | ASTM/ASME A/SA688 | |||
1.455 | TP347 | S34700 | ASTM/ASME B/SB676 | ||
1.4541 | TP321 | S32100 | |||
1.4571 | TP316TI | S31653 | |||
1.4828 | TP309 | ||||
1.4833 | TP309S | S30908 | |||
1.4845 | TP310S | S31008 | |||
1.4878 | TP321H | S32109 | |||
1.4948 | TP304H | S30409 | |||
1.4835 | 253MA | S30815 | |||
ALLOY840 | S33400 | ||||
Ferritic Steel | EN | TP | UNS | STANDARD | |
1.4016 | TP430 | S43000 | ASTM/ASME A/SA268 | ||
1.4509 | TP441 | ASTM/ASME A/SA249 | |||
1.4512 | TP409 | EN10357 | |||
1.4521 | TP444 | ASTM A/SA803 | |||
TP439M | S43932 | EN 10296-2 | |||
1.451 | TP439M | ASTM A554 | |||
1.452 | TP430Ti | ||||
TP439 | S43035 | ||||
TP410S | S41008 | ||||
2.463 | GH3030 | ||||
Duplex Steel | EN | TP | UNS | GRADE | STANDARD |
1.4362 | S32304 | DSS 2304 | EN 10217/7 TC1&TC2 | ||
1.4162 | S32101 | DSS 2101 | ASTM/ASME/SA789 | ||
S32003 | DSS 2003 | EN10357 | |||
1.441 | S32750 | DSS 2507 | AD 2000 W2 | ||
1.4501 | S32760 | EN 10296-2 | |||
S82031 | ASTM A554 | ||||
1.4462 | S31803 | DSS 2205 | ASTM/ASME A/SA790 | ||
1.4462 | S32205 | DSS 2205 | |||
1.4481 | S31260 | ||||
1.4424 | S31500 | ||||
1.4466 | S31050 | ||||
Superaustenitic Steel | EN | TP | UNS | GRADE | STANDARD |
1.4529 | N08926 | 1925HMO | EN10217/7 TC1&TC2 | ||
N08367 | EN10296-2 | ||||
1.4562 | N08031 | ALLOY 31 | ASTM/ASME/SA249 | ||
1.4539 | N08904 | 904L | ASTM A269 | ||
1.4547 | S31254 | 254SMO | ASTM A270 | ||
ASTM/ASME A/SA312 | |||||
ASTM/ASME B/SB676 | |||||
AD 2000 W2 | |||||
ASTM A632 | |||||
ASTM/ASME B/SB674 | |||||
ASTM/ASME A/SA688 | |||||
ASTM/ASME B/SB674 | |||||
ASTM/ASME A/SA468 | |||||
Nickel Alloys | EN | TP | UNS | GRADE | STANDARD |
2.4602 | N06022 | ALLOY 22 | ASTM/ASME B/SB515 | ||
2.4605 | N06059 | ALLOY 59 | ASTM/ASME B/SB516 | ||
2.466 | N08020 | ALLOY 20 | ASTM/ASME B/SB626 | ||
2.4633 | N06025 | ALLOY 25 | ASTM/ASME B/SB704 | ||
1.4563 | N08028 | ALLOY 28 | ASTM B/SB751 | ||
1.4876 | N08800 | ALLOY 800 | ASTM/ASME B/SB730 | ||
2.4858 | N08825 | ALLOY 825 | ASTM/ASME B/SB468 | ||
2.436 | N04400 | ALLOY 400 | AD 2000 W2 | ||
2.4816 | N06600 | ALLOY 600 | EN 10217/7 TC1&TC2 | ||
2.4851 | N06601 | ALLOY 601 | |||
2.47 | N06058 | ALLOY 2120 | |||
2.4675 | N06200 | ALLOY C2000 | |||
2.4068 | N02201 | ALLOY 201 | |||
2.4733 | N06230 | ALLOY 230 | |||
2.4819 | N10276 | C-276 | |||
2.4856 | N06625 | ALLOY 625 | |||
1.4959 | N08811 | INCOLOY 800HT | |||
2.4060 | N02200 | NICKEL 200 | |||
2.4600 | N10675 | Hastelloy B-3 | |||
2.4617 | N10665 | Hastelloy B-2 | |||
Titanium(Titanium Alloy) | GRADE (ISO 18762) | STANDARD | |||
Chinese Standard | American Standard | Russian Standard | Japan Standard | ASTM/ASME B/SB338 | |
ISO18762 | |||||
TA1 | GR1 | BT1-0 | TP270 | ||
TA1-1 | GR1 | BT1-100 | |||
TA2 | GR2 | TP340 | |||
TA3 | GR3 | TP450 | |||
TA4 | GR4 | TP550 | |||
TA7 | GR6 | BT5-1 | TAP5250 | ||
TA8 | GR16 | ||||
TA8-1 | GR17 | ||||
TA9 | GR7 | TP340Pb | |||
TA9-1 | GR11 | ||||
TA10 | GR12 | ||||
TA11 | Ti-811 | ||||
TA15 | BT-20 | ||||
TA17 | πT-3B | ||||
TA18 | GT9 | OT4-B | TAP3250 | ||
TB5 | Ti-15333 | ||||
TC1 | OT4-1 | ||||
TC2 | OT4 | ||||
TC3 | BT6C | ||||
TC4 | GR5 | BT6 | TAP6400 | ||
TC10 | Ti-662 | ||||
TC24 | SP-700 |













Q1: Are you a trading company or manufacturer?
We are a processing type company specializing in processing stainless steel for 304/304L large diameter thick wall stainless steel welded pipe and other materials. Prompt delivery, low price, high quality, unique insight into various materials of stainless steel, rolled round, straight seam, ring seam.
Q2: What are the company's main products?
304/304L stainless steel welded pipe processing, Thick-walled stainless steel welded pipe processing, Large diameter stainless steel welded pipe processing, Customizable stainless steel shrimp elbow, etc.
Q3:What are the advantages of your company?
We have many professionals, technical personnel, more competitive prices, and better after-sales service than other stainless steel companies.
Q4: What do you do to control product quality?
Before loading into the container, all products will go through a pre-shipment inspection by our professional QC group. UT test is called is applied to steel material, according to Sep 1921 C/c, D/d, or E/e level based on different types of steel.
Q5:What is your MOQ?
Our MOQ for each order is around 25 Tons(one container), customers can mix different types of steel to reach this quantity.
Q6: Can we visit your company and factory?
Yes, warmly welcome! We can book the hotel for you before you come to China and arrange for our driver to our airport to pick you up when you come.