- Overview
- Product Parameters
- Detailed Photos
- Company Profile
- Packaging & Shipping
- Certifications
- Main Export Markets
Basic Info.
Product Description

Model Number | TP316L SMLS Pipe | ||||
---|---|---|---|---|---|
Brand Name | JIADE | ||||
origin | China | ||||
Small Orders | Accepted |
- Section Shape: Round
- Outer Diameter: 18 inch (DN450)
- Place of Origin: Shaanxi, China (Mainland)
- Application: construction, oil, gas, etc
- Technique: ERW
- Surface Treatment: Pickled, 2B, No.4, BA, Hairline, Mirror
- Material: 316 Stainless Steel, etc
- Standard: ASTM, ASME, etc
- Type: 316L SMLS Pipe
- Lenth: 6M
- Brand Name: JD STEEL
Packaging & Delivery
Packaging Detail: | Standard export packing or as per request |
Delivery Detail: | 7 - 20 days |
Specifications
ASME 36.19 ASTM A312 TP316L SMLS Pipe 18 Inch SCH10S
1. Seamless
2. Thickness: SCH10S
3. OD: 18 inch (DN450)
4. Lenth: 6M
China SMLS Pipe Manufacturer offers ASME 36.19 ASTM A312 TP316L SMLS Pipe, 18 Inch, SCH10S.
Tolerance | a) Outer Diameter: +/- 0.1mm b) Wall Thickness: +/- 0.02mm c) Length: +/- 6mm |
Surface | 180G, 320G, 400G Satin / Hairline 400G, 500G, 600G or 800G Mirror finish and so on. |
Standard
| AISI, ASTM, DIN, EN, GB and JIS ASTM A213,ASTM A312,ASTM A269,ASTM A778,ASTM A790 DIN 17456,DIN 17458 JIS G3459,JIS G3463 etc |
Material | 300series: 301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347 200series: 201,202,202cu,204 400series: 409,409L,410,420,430,431,439,440,441,444 Others: 2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc Duplex stainless steel: S22053,S25073,S22253,S31803,S32205,S32304 Special Stainless Steel: 904L,347/347H,317/317L,316Ti,254Mo |
Application range | 316L SMLS Pipe is widely used in below fields: 1).Petroleum,Chemical enterprise, superheater of boiler, heat exchanger 2).High temperature resistant transmission fluid pipe in power station 3).Ship with pressure pipe 4).The exhaust purification devices 5).Construction and ornament |
Main market | We have frequenter customers from Europe: Germany,Netherland,Russia, Finland,Czech,Ukraine,Italy,Spain,Poland Middle East: Iran,UAE,SA,Iraq,Qatar,Isreal,Jordan,Bahrain,Kuwait South America: Brazil,Chile,Peru,Venezuela,Uruguay,Argentina Africa: Egypt,South Africa,Nigeria Central&North America: Mexico,US,Canada,Costa Rica South East Asia and Pacific: Japan,South Korea,Singapore,Thailand,Indonesia,Australia |
Delivery conditions | Annealed, pickled & polished. |
Note | We can produce other standard as the customers' requirement. |
Composition ranges for 316L grade of stainless steels
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
316 | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316H | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
Mechanical properties of 316L grade stainless steels
Grade | Tensile Str (MPa) min | Yield Str 0.2% Proof (MPa) min | Elong (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
316 | 515 | 205 | 40 | 95 | 217 |
316L | 485 | 170 | 40 | 95 | 217 |
316H | 515 | 205 | 40 | 95 | 217 |

Lead time 10-15 days | 80% of output for export
Shaanxi Jiade Import & Export is one of the leading professional steel pipes and pipe fitting suppliers, established in 1991 and charge of the export business. We have more than 30 years' experience in manufacturing, distributing, processing, and exporting hot rolled and cold drawn seamless, ERW, EFW, HFW, LSAW, DSAW, and SSAW pipes boiler tubes, heat-exchanger tubes, condenser tubes, super-heater tubes, hydraulic honed tubes, mechanical tubes, structural tubes, line pipes, elbows, tees, reducers, and flanges. We mainly export products to Africa, Asia, Europe, Oceania, and North and South America.

Supported by Machines and Equipment
All our products are manufactured with the latest manufacturing techniques with machines and equipment, which are fitted with the highest technology, to provide products in full conformity with international standards.

Meeting Inspection and Approval Certificates
We have passed the Mill Test certificate, C/W certificate (Calibration works certificate) EN 10204 3.1, DIN 50049 3.1, ISO 10474 3.1, NACE MR-0103/NACE MR-0175/ISO 15156, PED-97/23/EC, AD-2000-WO, with 3.2 certificates duly certified and approved by LRS, GL, BV, DNV, ABS, SGS, TUV, RINA, IRS, NORSOK and more.
Customized Service
We provide product customization services such as shot blasting, precision pipe cutting, cut and roll grooving, custom pipe fabrication, pipe threading, pipe beveling, and coating. They are also approved by Third Party inspection agencies like DNV, BV, SGS, Moody, TuV, ABS, LR, GL, PED, RINA, KR, NKK, AIB-VINEOTTE, CEIL, VELOSI, CCSI, and more. We supply for PetroVietnam, WSF, YPFB, AWH, HMC, PTT, EP PetroEcuador, POD, KNPC, and more.
Establishing Friendly Partnership
Our mission is whether our clients are active in the oil and gas, water supply line, or construction, we endeavor to deliver the highest quality products and value-added services to support our clients' business. We pursue a win-win situation and long-term cooperative relationships with customers, providing specializing service for the old and new customers with better and more economical results.
Shipping Information
FOB Port | Tianjin | ||||
---|---|---|---|---|---|
Weight per Unit | 1500.0 Kilograms | ||||
HTS Code | 7304.41.90 00 | ||||
Export Carton Dimensions L/W/H | 11.8 x 1.0 x 0.8 Meters |
Lead Time | 15-30 days | ||||
---|---|---|---|---|---|
Dimensions per Unit | 11.8 x 1.0 x 0.8 Meters | ||||
Units per Export Carton | 25.0 | ||||
Export Carton Weight | 1500.0 Kilograms |

